
| Function | Parameters | Contents | |
| Camera link output |
Chip type | SN65LVDS93A | |
| Channel amount | One channel base、Middleor Full One channel uart;Four channel cc |
||
| Clocking rate | 85Mbps | ||
| Data bits wide | maximum8Byte | ||
| Transfer impedance | The differential100Ω | ||
| Connector | Two channel SDR26 | ||
| FMC signal | IO type | LVTTL | |
| Electrical level | 1.8V,2.5V,3.3V | ||
| Others | IO | 8 | |
| RS485/RS232 | One channel | ||
| connector | Pin board | ||
| Connector type | FMC-HPC | ASP-134488-01 | |
| Front board | Two channel SDR26 | ||
| Standard | FMC ANSI/VITA 57.1 - 2008 | ||
| Size | 69X76.5mm;The mounting hole size is 2.7mm | ||
| weight | |||
| Power supply | +3.3V@0.5A | ||
| Power consumption | 2W | ||
| Working temperature | Industrial -20℃ to +70℃ | ||
| Support mother board | Xilinx board | V6、V7、KU、VU、 ZYNQ、ZU development board | |
| Orihard board | 136、270、367、288、330、274、3、9 | ||
