
| No. | Items | Specifications | Remark | |
| Tx | 1 | Frequency | 70~6000MHz | |
| 2 | Bandwidth | Up to 56 MHz | real-time bandwidth, tunable | |
| 3 | Transmission | >5dBm | CW | |
| 4 | EVM | <1.5% | Typical:5dBm @20MHz bandwidth | |
| 5 | Gain Control Range | >80dB | ||
| 6 | Gain Step | 0.25 dB | ||
| 7 | ACLR | < -45dBc | @ 0dBm LTE output | |
| 8 | Spurious | TBD | ||
| 9 | SSB Suppression | 35dBc | ||
| 10 | LO Suppression | 50dBc | ||
| 11 | DAC Sample Rate (max) | 61.44MS/s | ||
| 12 | DAC Resolution | 12bits | ||
| Rx | 1 | Frequency | 70~6000MHz | |
| 2 | Bandwidth | Up to 56 MHz | real-time bandwidth, tunable | |
| 3 | Sensitivity: | -90dBm@20MHz | Noise Figure < 8dB | |
| 4 | EVM | <1.5% | @ -30dBm input | |
| 5 | Gain Control Range | >60dB | ||
| 6 | Gain Step | 1dB | ||
| 7 | Blocking | TBD | ||
| 8 | Noise Figure | <8dB | Maximum RX gain | |
| 9 | IIP3 (@ typ NF) | -25dBm | ||
| 10 | ADC Sample Rate (max) | 61.44MS/s | ||
| 11 | ADC Resolution | 12bits | ||
| 12 | ADC Wideband SFDR | 78dBc | ||
| 1 | Voltage | 3.3V | ||
| 2 | ON/OFF TIME | <6uS | For TDD model | |
| 3 | Duplexing Model | TDD or FDD | ||
| 4 | W/ GPSDO Reference | 0.01ppb | ||
