number | project | description |
1 | CLK | External Reference Clock Input Interface (SMA) |
2 | CH1 | Signal input interface(LEMO) |
3 | CH2 | Signal input interface(LEMO) |
4 | CH3 | Signal input interface(LEMO) |
5 | CH4 | Signal input interface(LEMO) |
6 | TRIG | Trigger signal Input Interface (LEMO) |
Analog to digital conversion index | |
Project | Description |
Sampling rate | 125MSPS |
Vertical resolution | 16-bit |
Number of channels | 4 channels |
Analog bandwidth | DC-55MHz |
Coupling mode | DC/AC |
Input impedance | 50Ω/1MΩ |
Input range | ±0.5V/±1V/±5V/±10V |
effectiveness | 11.8-bit@10MHz |
synchronism | <100ps(RMS) |
External clock | |
Project | Description |
Input impedance | 50Ωsingle-ended |
Coupling mode | AC |
Signal amplitude | 0.35-2.4Vpp |
Frequency stability | ≤25ppm |
Frequency range | 10MHz/100MHz,Square wave/sine wave |
External trigger | |
Project | Description |
Input impedance | 50Ωsingle-ended |
Coupling mode | DC |
Input range | 0~+5V |
Over threshold voltage | -3.3~+3.3V, adjustable |
Power demand | |
Project | Description |
Input voltage | 12V |
Input current | 1.5A |
power | 18W |
Environmental adaptability | |
Project | Description |
Operating temperature | -20~+50℃ |
Storage environment | -30~+70℃ |
Working humidity | 10%~90%RH,non-condensing |
Random vibration | 5~500Hz,0.3grms |
Size and weight | |
Project | Description |
Size | PCIe 3U/1 slot 20mm×160mm×111mm(W×D×H) |
weight | 0.38kg |