card function | Parameters. | Content |
PL end | FMC | 2-way FMC HPC,ASP-134486-01 8-way GTH,LA definition per route. |
Optical fiber. | 4-way QSFP28+, can be configured with 100G, 40G Ethernet, Aurora, RapidIO protocols. | |
DDR4 | Two groups of 64 MetabitUnites, 4GB, 4GB, and 2400 MTS. | |
PCIe Gen3 x16 | Support for PCIe3.0 protocol. | |
IO | 8 x 3.3V IO. | |
PS end | DDR | DDR4,64-bit/4GB,2400MT/s; |
QSPI Flash | QSPI x2 NorFlash, capacity 512Mb per chip. | |
EMMC | 32GB | |
SD Card | 16GB SD card available. | |
CAN | 2-way CAN. | |
Display Port | Support Display Port 1.2a protocol standard, only support external output. | |
USB | 1-way USB3.0. | |
The network. | 1-way Gigabit Ethernet, RJ45 interface. | |
RS232 | 2-way RS232 debug serial port. | |
card size | Standard PCIe full height 2 beat 3 long. | |
card weight | (including heatsink). | |
card power supply | Voltage: + 12VDC ±10% 5A. | |
card power consumption |
60W | |
Operating temperature | Industrial -20℃到+65℃ |