
| The board function | Parameters of the content |
| The main processor | XCKU115-3-FLVF1924-E |
| The board standard | PCI EXPRESS CARD REV. 1.1 |
| Electrical specification | Stadard PCIe full height、2/3 long card,meet PCI Express 3.0 specification |
| The on-board cache | Support 4x72bit(Data bits wide 64bit+ECC)DDR4 Storage capacity,Data transfer rate 2400Mb/s。 DDR4 Single cluster capacity4GB,The total capacity of the four groups is16GB |
| Loading Flash | BPI mode |
| High speed interface | Four channel QSFP+ optical fiber,support 40G Ethernet,RapidIO etc. protocol |
| Low speed interface | Sixteen channel IO |
| Size | |
| weight | (within heat sink) |
| Power supply | DC +12V,6A |
| Power consumption | Less than 60W |
| Working temperature | Industrial -45℃ to +80℃ |
| The board function | Parameters of the content |
| Function | Parameters of the content |
| The main processor | XCKU115-3-FLVF1924-E |
| Version of the software | Vivado 2017.4 |
| Programming language | Verilog |
| Board card interface test program | DDR test、PCIe IO mode test、optical fiber Aurora test program |
| Board card interface application program | PCIe V3.0 XDMA test FPGA program Windows 7,Linux driver |