
| The board function | Parameters of the content |
| The main processor | XCKU060-FFVA1156-2I |
| The board standard | PCI EXPRESS CARD SPECIFICATION, REV. 1.1 |
| Electrical specification | PCIe 2.0、3.0 version |
| The on-board cache | Two group of DDR4, 64-bit,capacity of each group: 8GByte@1200MHz/s 512Mb Qspi Nor Flash |
| Loading Flash | oneBPI x16 NorFlash,capacity 1Gb,Used for system configuration program storage |
| High speed interface | Two channel QSFP+,support 40Gbps transmission rate |
| Low speed interface | Supports 16 pairs of LVDS interfaces and 32 LVCOMS33 signals. One channel uart-Usb interface |
| Size | |
| weight | (with heat sink) |
| Power supply | DC +12V±10%, 2.5A |
| Power consumption | 30W |
| Working temperature | Industrial -20℃ to +65℃ |
| Function | Parameters of the content |
| The main processor | XCKU060-FFVA1156-2I |
| Version of the software | Vivado2017.4 |
| Programming language | Verilog |
| Board card interface test program | DDRbtest、optical fiber test、PCIe IO module test |
| Board card interface application program | PCIe V3.0 XDMA test FPGA program, Windows 7,Linux driver |