
| The board function | Parameters of the content |
| The main processor | xilinx XC7K325T-2FFG900I |
| The board standard | PCI EXPRESS CARD REV. 1.1,the whole height,2/3 Long card |
| Electrical specification | Support one channel PCIe X8/X4 support PCI Express V1.1 V2.0 standard |
| The on-board cache | One channel 64bit DDR3, storage 2GByte |
| Loading Flash | 128Mbit @PC28F128MAP30 |
| High speed interface | PCIeX8 Four channel optical fiber SFP+,support Gigabit Ethernet,Aurora,RapidIO protocol |
| Low speed interface | Eighteen channel LVDS or thirty six LVTTL IO |
| Size | |
| weight | (within heat sink) |
| Power supply | +12V@3A |
| Power consumption | 36W |
| Working temperature | Industrial -20℃ to +65℃ |
| Function | Parameters of the content |
| The main processor | xilinx XC7K325T-2FFG900I |
| Version of the software | ISE14.7 |
| Programming language | Verilog |
| Board card interface test program | DDR test 、PCIe IO mode test,GPIO test program,optical fiber Aurora test program |
| Board card interface application program | PCIe V2.0 XDMA test FPGA program, Windows 7,Linux driver |