
| The board function | Parameters of the content |
| The main processor | XCKU115-3-FLVF1924-E |
| The board standard | PCI EXPRESS CARD REV. 1.1 |
| Electrical specification | Standard PCIe Half height, half length card,Conform to the specifications of PCI Express 3.0 |
| The on-board cache | Support 2x72bit(Data bits wide64bit+ECC)DDR4 storage, data transfer rate 2400Mb/s. DDR4 single cluster capacity is 4GB, and the total capacity of the two groups is 8GB |
| Loading Flash | BPI mode |
| High speed interface | no |
| Low speed interface | no |
| Size | |
| weight | (with heat sink) |
| Power supply | DC +12V,6A |
| Power consumption | |
| Working temperature | Industrial -45℃ to +80℃ |
| Function | Parameters of the content |
| The main processor | XCKU115-3-FLVF1924-E |
| Version of the software | Vivado 2017.4 |
| Programming language | Verilog |
| Board card interface test program | DDR test、PCIe IO module test |
| Board card interface application program | PCIe V3.0 XDMA test FPGA program Windows 7,Linux driver |